specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / inokim electric scooter
Greevego: Your Trusted Partner for Exceptional Travel Experience
Greevego is a company committed to providing technologically convenient lifestyles, with a focus on stylish design and first-class quality. They are dedicated to meeting customer needs and offering the highest quality services.
Shipping and Service: - Your order will be shipped by Amazon. - Greevego will provide flawless service at any time of the day. If you have any questions or concerns, please communicate directly with Greevego.
Greevego Electric Scooter DY01: The Greevego DY01 Adult Electric Scooter is an exceptional choice for under $300. It features a peak 350W motor, delivering up to 19MPH maximum speed and a 15% hill climbing ability. With a maximum weight capacity of 220 lbs, it is powered by a high-quality lithium-ion battery, allowing you to travel up to 19 miles on a single 5-6 hour charge.
Safety First: As a more trustworthy commuter electric scooter, the Greevego DY01 is equipped with an excellent safety system. It features a dual braking system, including an EABS system and a rear disk brake, providing stable and reliable braking.
Customized Experience: To enhance your riding experience, Greevego has added a cruise control system and an app-customized speed option. This allows you to set your desired speed and maintain it comfortably, even in bright light environments, with the meter clearly displaying power, speed, and other information.
Durable and Reliable: The frame of the Greevego DY01 is made of high-strength aluminum alloy, ensuring the safety and durability of the scooter. Greevego always prioritizes the safety of its customers, and the strict control of frame materials helps to prevent rust erosion and maintain the frame's strength.
Long-Term Investment: Greevego offers a perfect policy for every customer, with the longest parts warranty of up to 730 days. Additionally, the customer service team is available 24 hours a day, providing a superb response speed. Choosing Greevego is a wise and long-term investment.
In conclusion, the Greevego DY01 Adult Electric Scooter is an excellent choice, combining safety, convenience, and customization. With its exceptional features and Greevego's commitment to customer satisfaction, it is the perfect companion for your urban commute or leisure travels.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Greevego | ||||
color | 𝐁𝐥𝐚𝐜𝐤+𝐆𝐫𝐞𝐲 | ||||
age_range_description | Adult | ||||
special_feature | Anti-Puncture Tire, Dual Braking System, Lights, Cruise Control, Foldable | ||||
weight_limit | 260 Pounds | ||||
product_dimensions | 42"L x 17"W x 44"H | ||||
number_of_wheels | 2 | ||||
model_name | DY8501 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 26 Pounds | ||||
team_name | 𝐆𝐫𝐞𝐞𝐯𝐞𝐠𝐨 | ||||
handlebar_type | Fixed | ||||
wheel_size | 8.5 Inches | ||||
wheel_type | Solid | ||||
suspension_type | 𝐍𝐨 𝐒𝐮𝐬𝐩𝐞𝐧𝐬𝐢𝐨𝐧 | ||||
brake_style | EABS, Rear Braking | ||||
warranty_type | Manufacturer's Warranty | ||||
league | 𝐆𝐫𝐞𝐞𝐯𝐞𝐠𝐨 | ||||
charging_time | 5 Hours | ||||
recommended_uses_for_product | 𝐀𝐬 𝐚 𝐜𝐨𝐧𝐯𝐞𝐧𝐢𝐞𝐧𝐭 𝐞𝐥𝐞𝐜𝐭𝐫𝐢𝐜 𝐬𝐜𝐨𝐨𝐭𝐞𝐫, 𝐰𝐞 𝐫𝐞𝐜𝐨𝐦𝐦𝐞𝐧𝐝 𝐭𝐡𝐚𝐭 𝐜𝐮𝐬𝐭𝐨𝐦𝐞𝐫𝐬 𝐰𝐞𝐢𝐠𝐡 𝐥𝐞𝐬𝐬 𝐭𝐡𝐚𝐧 𝟐𝟔𝟎 𝐩𝐨𝐮𝐧𝐝𝐬 𝐚𝐧𝐝 𝐫𝐢𝐝𝐞 𝐭𝐡𝐞 𝐞𝐥𝐞𝐜𝐭𝐫𝐢𝐜 𝐬𝐜𝐨𝐨𝐭𝐞𝐫 𝐨𝐧 𝐟𝐥𝐚𝐭 𝐫𝐨𝐚𝐝𝐬 𝐢𝐧 𝐭𝐡𝐞 𝐜𝐢𝐭𝐲 𝐰𝐢𝐭𝐡 𝐚 𝐫𝐚𝐧𝐠𝐞 𝐨𝐟 𝐥𝐞𝐬𝐬 𝐭𝐡𝐚𝐧 𝟏𝟓 𝐦𝐢𝐥𝐞𝐬, 𝐰𝐡𝐢𝐜𝐡 𝐢𝐬 𝐦𝐨𝐫𝐞 𝐬𝐮𝐢𝐭𝐚𝐛𝐥𝐞 𝐟𝐨𝐫 𝐬𝐡𝐨𝐫𝐭𝐞𝐫 𝐜𝐨𝐦𝐦𝐮𝐭𝐞𝐬. | ||||
maximum_distance_range | 19 Miles | ||||
manufacturer | Dongguan Daoyuan Automobile Co.,Ltd | ||||
item_package_dimensions_l_x_w_x_h | 44.5 x 21 x 6.5 inches | ||||
package_weight | 14.74 Kilograms | ||||
item_dimensions_lx_wx_h | 42 x 17 x 44 inches | ||||
brand_name | Greevego | ||||
warranty_description | GREEVEGO Guarantees some Parts of DY01 for 1 Year. We have a Professional After-Sales Team. GREEVEGO will put quality and service first. | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 2 | ||||
part_number | DY8501 | ||||
style | 350W DY01 | ||||
included_components | 𝐔𝐬𝐞𝐫 𝐦𝐚𝐧𝐮𝐚𝐥, 𝐂𝐡𝐚𝐫𝐠𝐞𝐫𝐬, 𝐄-𝐬𝐜𝐨𝐨𝐭𝐞𝐫, 𝐒𝐜𝐨𝐨𝐭𝐞𝐫 𝐛𝐚𝐠 | ||||
size | 𝐉𝐮𝐧𝐢𝐨𝐫 𝐄𝐥𝐞𝐜𝐭𝐫𝐢𝐜 𝐒𝐜𝐨𝐨𝐭𝐞𝐫 | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,517 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #42 in Kick Scooters | ||||
date_first_available | February 20, 2024 |
MORE FROM inokim electric scooter
MORE FROM recommendation