specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Foldable, Portable, and Convenient
Experience seamless transitions with the URBANMAX C1 450W Electric Scooter. Easily fold its handlebar, stash it in your trunk, and switch effortlessly between modes of transport.
Comfortable Riding Experience
Ride in comfort on its robust 12" pneumatic tires, designed to absorb shocks and bumps, ensuring a smooth journey.
Key Features
Enhanced Safety
Performance Details
Comparison with URBANMAX C1 Pro
The URBANMAX C1 Pro offers additional features such as dual shock absorbers for smoother rides, an aluminum body for durability, and a larger battery (36V 10Ah) for increased speed and range compared to the standard C1 model.
Convenient Commuting
Ideal for daily errands and commuting needs, the URBANMAX C1 scooter simplifies urban mobility with its user-friendly design.
Assembly and Maintenance
The scooter arrives partially assembled, with tools included for straightforward setup.
Specifications
Conclusion
The URBANMAX C1 450W Electric Scooter combines style with functionality, offering a comfortable, safe, and efficient way to navigate urban environments. Whether for daily commuting or leisurely rides, its features cater to diverse user needs, ensuring a pleasant and reliable riding experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | URBANMAX | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | Digital Display, Dual Braking System, Lightweight, Wide Platform, Foldable | ||||
weight_limit | 265 Pounds | ||||
product_dimensions | 48.8"L x 18.9"W x 38.66"H | ||||
number_of_wheels | 2 | ||||
model_name | C1 | ||||
wheel_material | Rubber | ||||
frame_material | Iron | ||||
item_weight | 42.8 Pounds | ||||
handlebar_type | Fixed | ||||
handle_height | 38.66 Inches | ||||
wheel_size | 12 Inches | ||||
wheel_type | Pneumatic | ||||
grip_type | Contoured | ||||
brake_style | Rear Braking, Front Braking | ||||
warranty_type | Extended | ||||
charging_time | 5 Hours | ||||
recommended_uses_for_product | Commuting | ||||
maximum_distance_range | 22 Miles | ||||
manufacturer | URBANMAX | ||||
upc | 197644962969 | ||||
item_package_dimensions_l_x_w_x_h | 49 x 27.7 x 13.4 inches | ||||
package_weight | 25.38 Kilograms | ||||
item_dimensions_lx_wx_h | 48.8 x 18.9 x 38.66 inches | ||||
brand_name | URBANMAX | ||||
warranty_description | 6-month for battery, 1-year for other parts | ||||
material | Iron | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | C1 | ||||
style | C1 | ||||
included_components | Electric scooter | ||||
size | 48.8" x 18.9" x 38.6" | ||||
customer_reviews |
| ||||
best_sellers_rank | #34,121 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #163 in Sport Scooters | ||||
date_first_available | July 20, 2023 |
MORE FROM inokim scooter
MORE FROM recommendation