specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / inokim light 2 electric scooter
The Power A5 Black Label, Ecosmart, Metro, and Electric Scooter are some of the electric scooter models available in the market. Among these, the E Prime III stands out as a lightweight and versatile option.
With a weight of only 24.2 lbs (11 kg), the E Prime III Electric Scooter is the LIGHTEST IN ITS CLASS, making it easy to carry on public transportation and quickly fold for storage in your home, office, or car.
In terms of performance, the E Prime III Electric Scooter can reach a TOP SPEED of up to 18 mph (29 km/h) and has a LONG RANGE, with a 36V lithium-ion battery that can take you up to 15 miles (24 km) on a single charge.
The scooter's design also ensures a SMOOTH RIDE, thanks to the 8-inch (200 mm) air-filled front tire that provides shock absorption, creating a comfortable experience even on rougher terrain.
To enhance visibility and safety, the E Prime III Electric Scooter is equipped with a LED headlight, a brake-activated taillight, and reflective decals, ensuring you can LIGHT UP THE RIDE during low-light conditions.
Furthermore, the scooter features a LOCKABLE security lock point, allowing riders to secure their scooter with their own bicycle lock or chain while traveling, shopping, or dining, providing an added layer of protection for your investment.
In addition to the E Prime III, the T25 Electric Scooter, Electric Party Pop Scooter, and Tekno Scooter are also available for those seeking different electric scooter options to suit their needs and preferences.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | Portable, Lights, Foldable | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 40.94"L x 18.31"W x 40.75"H | ||||
number_of_wheels | 2 | ||||
model_name | Razor Jr | ||||
wheel_material | Polyurethane | ||||
frame_material | Aluminum Fork:Steel Grips:“Prism” design, molded in soft rubber | ||||
item_weight | 24.2 Pounds | ||||
handlebar_type | The height of the handlebars is not adjustable | ||||
handle_height | 40.94 Inches | ||||
wheel_size | 1 Millimeters | ||||
wheel_type | Solid | ||||
suspension_type | Electronic, thumb-activated paddle and rear-fender controlled | ||||
brake_style | Rear Braking | ||||
warranty_type | 90-day Warranty | ||||
charging_time | 6 Hours | ||||
maximum_distance_range | 15 Miles | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423023171 845423023164 | ||||
item_package_dimensions_l_x_w_x_h | 35.6 x 14.2 x 7.3 inches | ||||
package_weight | 13.47 Kilograms | ||||
item_dimensions_lx_wx_h | 40.94 x 18.31 x 40.75 inches | ||||
brand_name | Razor | ||||
warranty_description | Manufacturer Warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 13111818 | ||||
model_year | 2020 | ||||
style | E Prime 3 | ||||
included_components | Razor Electric Scooters - E Prime III Electric Scooter | ||||
size | One Size | ||||
sport_type | Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #130,511 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #383 in Kick Scooters | ||||
date_first_available | February 13, 2020 |
MORE FROM inokim light 2 electric scooter
MORE FROM recommendation